Golf
Alan Schinnerer, Blanchard Athletic Director
485-3391 ext 228
Boys Golf
Jeff Craig
Head Coach
Girls Golf
Kevin Kelly
Head Coach
| Date | Opponent | Location | |
|---|---|---|---|
| 3/22 | Monday | Seminole @ Jimmy Austin GC | 8:30 Shotgun |
| 3/30 | Tuesday | Tuttle @ Winter Creek (Blanchard) | 9:00 Shotgun |
| 4/6 | Tuesday | Tecumseh @ Firelake (Shawnee) | 9:00 |
| 4/15 | Thursday | Del City @ Trosper | 8:00 Shotgun |
| 4/21 | Wednesday | Conference Tourny @ Winter Creek | 9:00 Tee Times |
| 4/22 | Thursday | Carl Albert @ John Conrad Regional (MWC) | 8:00 Shotgun |
| 4/26 | Monday | Elgin @ Lake Hefner North | 9:00 Tee Times |
| 5/3 | Monday | 4A Regional Tournament (Site TBA) | TBA |
| 5/10 | Monday | 4A State Tourny @ Lake Hefner North | TBA |
| 5/11 | Tuesday | 4A State Tourny @ Lake Hefner North | TBA |
Junior High Schedule
| Date | Opponent | Location |
|---|---|---|
High School Roster
| Name | Grade |
|---|---|
| Bilyea, Shane | 9 |
| Brewer, Cole | 12 |
| Brown, Tanner | 11 |
| Christensen, Tyler | 10 |
| Dewberry, Matthew | 10 |
| Dudley, Wyatt | 9 |
| Fuentes, Jacob | 9 |
| McElhaney, Jared | 10 |
| Pipher, Austin | 9 |
| Steinle, Neil | 9 |
| Williamson, Kelton | 10 |
| Zink, Adam | 12 |