Softball
Alan Schinnerer, Blanchard Athletic Director
485-3391 ext 228
Fast Pitch
Head Coach: Brent Mitchell
Assitant Coach: Patrick Shutrump
Slow Pitch
Head Coach: Regina Autry
Assistant Coach: Sid Rieger
High School Fast Pitch Schedule
| Date | Opponent | Location | Time |
|---|---|---|---|
| August 11 | Elgin V-JV | Home | 6:00 |
| August 13-15 | Chisholm Trail Classic | ||
| August 17 | Noble V-JV | Home | 6:00 |
| August 18 | Bridge Creek V-JV | Away | 5:30 |
| August 20 | Lexington V-JV | Home | 6:00 |
| August 21 | Deer Creek Festival | ||
| August 24 | Purcell V-JV | Away | 5:30 |
| August 25 | Little Axe V-JV | Home | 6:00 |
| August 27 | Tuttle V-JV | Away | 5:30 |
| August 28-29 | Hall of Fame Tourney | OKC | |
| August 31 | Newcastle V-JV | Away | 5:30 |
| September 1 | Washington V-JV | Away | 5:30 |
| September 3-5 | Chickasha Tourney | Away | |
| September 8 | Bethany V-JV | Home | 6:00 |
| September 11-12 | Plainview Tourney | Away | |
| September 15 | St. Mary's/Elk City | Home | 4:00, 5:30, 7:00 |
| September 17 | Anadarko V-JV | Home | 5:00 |
| September 18 | Pauls Valley V | Away | 3:30 |
| September 19 | Hall of Fame Tourney | OKC | |
| September 22 | Davis V-JV | Home | 5:00 |
| September 24-25 | District | TBA | |
| October 1-3 | Regional | TBA | |
| October 8-10 | State | TBA |
Junior High Fast Pitch Schedule
| Date | Opponent | Location | Time |
|---|---|---|---|
| Aug. 13 | Elgin | Home | Won |
| Aug. 17 | Noble | Away | Won |
| Aug. 18 | Bridge Creek | Home | Rain Out |
| Aug. 20 | Lexington | Away | 5:00 |
| Aug. 21 | Tuttle Tournament | Mustang | 5:30 |
| Aug. 22 | Tuttle Tournament | Mustang | TBA |
| Aug. 24 | Purcell | Home | 5:00 |
| Aug. 25 | Little Axe | Away | 5:00 |
| Aug. 27 | Tuttle | Home | 5:00 |
| Aug. 31 | Newcastle | Home | 5:00 |
| Sept. 1 | Washington | Home | 5:00 |
| Sept. 3 & 5 | Chickasha Tournament | Chickasha | TBA |
| Sept. 8 | Bethany | Away | 5:00 |
High School Fast Pitch Roster
| Player | Grade | Number |
|---|---|---|
| Baily Sneed | 12 | 24 |
| Katey Sluder | 12 | 2 |
| Kelcie Wolfe | 12 | 14 |
| Lauren Soto | 12 | 3 |
| Cassie Compton | 12 | 4 |
| Alex Miller | 11 | 5 |
| Nicole Nelson | 11 | 10 |
| Samantha Plott | 11 | 11 |
| Whitney St. John | 11 | 1 |
| Alyx Ingram | 10 | 15 |
| Ashley Trent | 10 | 21 |
| Kayla Jones | 10 | 12 |
| Leslie Miller | 10 | 23 |
| Liz Broyles | 10 | 7 |
| Taylor Watham | 10 | 13 |
| Kaytlynn Maxwell | 10 | 9 |
| Kaelye Bradsher | 9 | 8 |
| Elizabeth McCarn | 9 | 20 |
| Caitlyn Lester | 9 | 6 |
| Terran Clark | 9 | 18 |
Junior High Fast Pitch Roster
| Player | Grade | Number |
|---|---|---|
| Shelby Gregory | 7 | 1 |
| Taylor Collmon | 8 | 2 |
| Mariah Brooks | 8 | 5 |
| Kimberly Nabors | 7 | 6 |
| Ashley Brewer | 8 | 8 |
| Sarah Kendall | 8 | 10 |
| Kylie Garrett | 8 | 11 |
| Jaycee Hamlin | 8 | 12 |
| Sierra Bailey | 7 | 14 |
| Liryc Treblik | 7 | 15 |
| Kristy Johnson | 7 | 16 |
| Karlee Thygerson | 8 | 21 |
| Sha Ingram | 7 | 22 |
| Jacie Boyd | 8 | 23 |
| Carson Foster | 8 | 24 |
| Josie Sneed | 8 | 28 |
| Allie Trent | 8 | 44 |
| Ashley Landers |